Pole Vault U20 Men ; Not yet official
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 4m00 | 4m10 | 4m20 | 4m30 | 4m40 | 4m50 | 4m60 | 4m70 | 4m90 | 5m00 | 5m10 | Info | Video | 
| 0 | 209 | IOANNIS RIZOS | GRE | Jun | 4.90 | 1 | 0-- | --- | X0- | XX0 | --- | XXX | ||||||||
| 0 | 187 | IVAN PARAVAC | CRO | Jun | 4.60 | 2 | 0-- | 0-- | --- | 0-- | --- | 0-- | 0-- | XXX | ||||||
| 0 | 281 | YUNUS EMRE KIZIL | TUR | Jun | 4.50 | 3 | X0- | --- | 0-- | XXX | ||||||||||
| 0 | 193 | CHRISTOS TAMANIS | CYP | Jun | 4.40 | 4 | 0-- | --- | XXX | |||||||||||
| 0 | 257 | DOMEN SADIC | SLO | Jun | 4.40 | 5 | X0- | --- | 0-- | XXX | ||||||||||
| 0 | 280 | BATUHAN ALKAN | TUR | Jun | 4.30 | 6 | 0-- | --- | --- | 0-- | --- | XXX | ||||||||
| 0 | 246 | BOGDAN PREPELITA | ROU | Jun | 4.20 | 7 | 0-- | --- | 0-- | --- | XXX | |||||||||
| 0 | 172 | ALEKS LYUBENOV | BUL | Jun | 0.00 | XXX | 
