Discus 1,750kg U20 Men ; Not yet official
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 0 | 150 | AUREL PIROLI | ALB | Jun | 27.66 | 9 | 26.26 | 27.66 | X | ||||||
| 0 | 149 | MIKEL NINKA | ALB | Jun | 27.52 | 10 | 27.11 | 27.28 | 27.52 | ||||||
| 0 | 288 | BURAK DERTLI | TUR | Jun | 0.00 | X | X | X | |||||||
| 1 | 289 | OKKES FURKAN KARAKUZULU | TUR | Jun | 47.04 | 7 | 44.59 | 44.55 | X | 46.42 | 46.69 | 47.04 | |||
| 2 | 200 | DAVITASHVILI GIA | GEO | Jun | 46.26 | 8 | 41.63 | 46.26 | 45.92 | 44.38 | X | 42.46 | |||
| 3 | 249 | CONSTANTIN ZANFIR | ROU | Jun | 49.14 | 6 | 44.09 | 48.03 | 45.88 | 48.50 | 49.14 | X | |||
| 4 | 329 | BOGDAN ZDROVKOVIC | SRB | Jun | 50.18 | 4 | 44.69 | 47.83 | 48.26 | 48.21 | 50.18 | 47.75 | |||
| 5 | 160 | NERMIN STITKOVAC | BIH | Jun | 50.95 | 3 | 48.32 | X | 46.91 | X | 50.95 | 49.52 | |||
| 6 | 213 | MICHAIL ILIAS GENIKIS | GRE | Jun | 49.91 | 5 | 49.05 | 49.38 | 48.66 | X | 49.91 | X | |||
| 7 | 176 | ALEKS HRISTOV | BUL | Jun | 57.63 | 2 | 53.62 | 57.63 | X | X | 53.09 | 55.35 | |||
| 8 | 194 | GIORGOS KONIARAKIS | CYP | Jun | 61.83 | 1 | 59.53 | 61.83 | X | 59.38 | X | 58.89 |
