Javelin 800g U20 Men ; Not yet official
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 0 | 179 | ANGEL SPASOV | BUL | Jun | 50.86 | 9 | X | X | 50.86 | ||||||
| 0 | 149 | MIKEL NINKA | ALB | Jun | 39.64 | 10 | 39.64 | 38.55 | 37.85 | ||||||
| 0 | 151 | GENTJAN DYRMISHI | ALB | Jun | 39.11 | 11 | 39.11 | 39.04 | 37.84 | ||||||
| 1 | 331 | NIKOLA BERLIC | SRB | Jun | 56.79 | 8 | 56.79 | 56.01 | 53.48 | 56.21 | 48.49 | X | |||
| 2 | 293 | ABDULLAH KARATAS | TUR | Jun | 57.30 | 7 | 57.30 | 56.25 | 56.81 | X | 56.41 | X | |||
| 3 | 195 | SPYROS SAVVA | CYP | Jun | 62.22 | 6 | 58.78 | X | 58.75 | 60.17 | 62.22 | 60.54 | |||
| 4 | 178 | VALENTIN TSVETKOV | BUL | Jun | 62.24 | 5 | 58.61 | 62.24 | 58.45 | X | 59.04 | 59.66 | |||
| 5 | 222 | ALEXEI OLEINIC | MDA | Jun | 62.38 | 4 | 62.38 | ||||||||
| 6 | 216 | KONSTANTINOS MILONAS | GRE | Jun | 69.17 | 2 | 63.30 | 65.47 | 66.19 | 65.08 | 69.17 | 64.36 | |||
| 7 | 251 | ALEXANDRU GRIGORE | ROU | Jun | 68.15 | 3 | X | 68.15 | 67.21 | X | X | 65.61 | |||
| 8 | 292 | ISMET TOYGAR PEKBAK | TUR | Jun | 70.49 | 1 | 70.49 | 67.18 | 68.55 | 65.90 | X | X |
