Shot Put 4,000kg U20 Women ; Not yet official
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 0 | 314 | TAMARA SUSA | SRB | Jun | 11.87 | 9 | 11.13 | 11.53 | 11.87 | ||||||
| 1 | 335 | SARA OGNYENOVIC | SRB | U20 | 12.42 | 8 | 12.42 | X | X | 11.34 | X | 10.95 | |||
| 2 | 86 | TJASA KRIZAN | SLO | Jun | 13.29 | 7 | 13.06 | 13.29 | X | X | X | X | |||
| 3 | 78 | DIANA TIGANASU | ROU | Jun | 13.44 | 6 | 13.15 | X | 13.44 | X | 13.15 | 13.10 | |||
| 4 | 38 | STYLIANA KYRIAKIDOU | CYP | Jun | 13.96 | 4 | 13.49 | X | 13.64 | 13.94 | 13.66 | 13.96 | |||
| 5 | 116 | AYSEL YILMAZ | TUR | Jun | 13.93 | 5 | 13.68 | X | X | 13.93 | 13.86 | X | |||
| 6 | 49 | MARIA MAGKOULIA | GRE | Jun | 14.30 | 2 | 13.64 | 13.83 | 13.74 | 14.30 | X | X | |||
| 7 | 14 | MEDIHA SALKIC | BIH | Jun | 14.10 | 3 | 13.48 | 13.40 | 13.93 | X | 14.10 | 13.63 | |||
| 8 | 54 | ALEXANDRA EMILIANOV | MDA | Jun | 15.49 | 1 | 14.43 | 14.99 | 15.49 | 15.40 | X | - |
